As an Amazon Associate we earn a small ammount from anyone who purchases through a link. This in no way effects the price you pay.
Blackpool illuminations times
Illuminations Switch on times 2023
Blackpool Illuminations Switch On Times
The Blackpool Illuminations shine from Friday 1 September and run until Monday 1 January, 2024.
We have an easy-to-use Blackpool illuminations times guide.
The illuminations have been extended as with previous years and this year shines into the new year up to the 1st January 2024.
As the Autumn and Winter nights move in, shortening the days, the Blackpool illuminations times turn on earlier each week. Look out for the Blackpool Heritage illuminated Trams, always a favourite!
This handy guide will give you the daily switch on times and turn-off times. The turn-off times are a little easier to understand, Monday to Thursday 10.30 pm, Friday and Saturdays 12 midnight, and Sundays 11 pm.
The turn-off times remain the same each week. It's the switch-on times that change each week, so here is our switch-on guide.
September 2023
Fri 1st Sept: 9.15pm to 1.00am
Sat 2nd Sept: 8.00pm to Midnight
Sun 3rd Sept: 8.00pm to 11.00pm
Mon 4th Sept: 8.00pm to 10.30pm
Tue 5th Sept: 8.00pm to 10.30pm
Wed 6th Sept: 8.00pm to 10.30pm
Thu 7th Sept: 8.00pm to 10.30pm
Fri 8th Sept: 7.45pm to Midnight
Sat 9th Sept: 7.45pm to Midnight
Sun 11th Sept: 8.00pm to 11.00pm
Mon 11th Sept: 8.00pm to 10.30pm
Tue 12th Sept: 8.00pm to 10.30pm
Wed 13th Sept: 8.00pm to 10.30pm
Thu 14th Sept: 8.00pm to 10.30pm
Fri 15th Sept: 7.45pm to Midnight
Sat 16th Sept: 7.45pm to Midnight
Sun 17th Sept: 7.45pm to 11.00pm
Mon 18th Sept: 7.45pm to 10.30pm
Tue 19th Sept: 7.45pm to 10.30pm
Wed 20th Sept: 7.45pm to 10.30pm
Thu 21st Sept: 7.45pm to 10.30pm
Fri 22nd Sept: 7.30pm to Midnight
Sat 23rd Sept: 7.30pm to Midnight
Sun 24th Sept: 7.30pm to 11.00pm
Mon 25th Sept: 7.30pm to 10.30pm
Tue 26th Sept: 7.30pm to 10.30pm
Wed 27th Sept: 7.30pm to 10.30pm
Thu 28th Sept: 7.30pm to 10.30pm
Fri 29th Sept: 7.30pm to Midnight
Sat 30th Sept: 7.30pm to Midnight
Blackpool illuminations times 2023
On this Page (short cuts)
Blackpool illuminations times October
Blackpool illuminations times November
October 2023
Sun 1st Oct: 7.15pm to 11.00pm
Mon 2nd Oct: 7.15pm to 10.30pm
Tue 3rd Oct: 7.15pm to 10.30pm
Wed 4th Oct: 7.15pm to 10.30pm
Thu 5th Oct: 7.15pm to 10.30pm
Fri 6th Oct: 7.00pm to Midnight
Sat 7th Oct: 7.00pm to Midnight
Sun 8th Oct: 7.00pm to 11.00pm
Mon 9th Oct: 7.00pm to 10.30pm
Tue 10th Oct: 7.00pm to 10.30pm
Wed 11th Oct: 7.00pm to 10.30pm
Thu 12th Oct: 7.00pm to 10.30pm
Fri 13th Oct: 6.15pm to Midnight
Sat 14th Oct: 6.15pm to Midnight
Sun 15th Oct: 6.15pm to 11.00pm
Mon 16th Oct: 6.15pm to 10.30pm
Tue 17th Oct: 6.15pm to 10.30pm
Wed 18th Oct: 6.15pm to 10.30pm
Thu 19th Oct: 6.15pm to 10.30pm
Fri 20th Oct: 6.00pm to Midnight
Sat 21st Oct: 6.00pm to Midnight
Sun 22nd Oct: 5.00pm to 11.00pm
Mon 23rd Oct: 5.00pm to 10.30pm
Tue 24th Oct: 5.00pm to 10.30pm
Wed 25th Oct: 5.00pm to 10.30pm
Thu 26th Oct: 5.00pm to 10.30pm
Fri 27th Oct: 5.00pm to Midnight
Sat 28th Oct: 5.00pm to Midnight
Sun 29th Oct: 5.00pm to 11.00pm
Mon 30th Oct: 5.00pm to 10.30pm
Tue 31st Oct: 5.00pm to 10.30pm
November 2023
Wed 1st Nov: 5.00pm to 10.30pm
Thu 2nd Nov: 5.00pm to 10.30pm
Fri 3rd Nov: 5.00pm to Midnight
Sat 4th Nov: 5.00pm to Midnight
Sun 5th Nov: 5.00pm to 10.30pm
Mon 6th Nov: 5.00pm to 10.30pm
Tue 7th Nov: 5.00pm to 10.30pm
Wed 8th Nov: 5.00pm to 10.30pm
Thu 9th Nov: 5.00pm to 10.30pm
Fri 10th Nov: 5.00pm to 11.00pm
Sat 11th Nov: 5.00pm to 11.00pm
Sun 12th Nov: 5.00pm to 10.30pm
Mon 13th Nov: 5.00pm to 10.30pm
Tue 14th Nov: 5.00pm to 10.30pm
Wed 15th Nov: 5.00pm to 10.30pm
Thu 16th Nov: 5.00pm to 10.30pm
Fri 17th Nov: 5.00pm to 11.00pm
Sat 18th Nov: 5.00pm to 11.00pm
Sun 19th Nov: 5.00pm to 10.30pm
Mon 20th Nov: 5.00pm to 10.30pm
Tue 21st Nov: 5.00pm to 10.30pm
Wed 22nd Nov: 5.00pm to 10.30pm
Thu 23rd Nov: 5.00pm to 10.30pm
Fri 24th Nov: 5.00pm to 11.00pm
Sat 25th Nov: 5.00pm to 11.00pm
Sun 26th Nov: 5.00pm to 10.30pm
Mon 27th Nov: 5.00pm to 10.30pm
Tue 28th Nov: 5.00pm to 10.30pm
Wed 29th Nov: 5.00pm to 10.30pm
Thu 30th Nov: 5.00pm to 10.30pm
December 2023
Fri 1st Dec: 5.00pm to 11.00pm
Sat 2nd Dec: 5.00pm to 11.00pm
Sun 3rd Dec: 5.00pm to 10.30pm
Mon 4th Dec: 5.00pm to 10.30pm
Tue 5th Dec: 5.00pm to 10.30pm
Wed 6th Dec: 5.00pm to 10.30pm
Thu 7th Dec: 5.00pm to 10.30pm
Fri 8th Dec: 5.00pm to 11.00pm
Sat 9th Dec: 5.00pm to 11.00pm
Sun 10th Dec: 5.00pm to 10.30pm
Mon 11th Dec: 5.00pm to 10.30pm
Tue 12th Dec: 5.00pm to 10.30pm
Wed 13th Dec: 5.00pm to 10.30pm
Thu 14th Dec: 5.00pm to 10.30pm
Fri 15th Dec: 5.00pm to 11.00pm
Sat 16th Dec: 4.30pm to 11.00pm
Sun 17th Dec: 4.30pm to 10.30pm
Mon 18th Dec: 4.30pm to 10.30pm
Tue 19th Dec: 4.30pm to 10.30pm
Wed 20th Dec: 4.30pm to 10.30pm
Thu 21st Dec: 4.30pm to 10.30pm
Fri 22nd Dec: 4.30pm to 11.00pm
Sat 23rd Dec: 4.30pm to 11.00pm
Sun 24th Dec: 4.30pm to 10.30pm
Mon 25th Dec: 4.30pm to 10.30pm
Tue 26th Dec: 4.30pm to 10.30pm
Wed 27th Dec: 4.30pm to 10.30pm
Thu 28th Dec: 4.30pm to 10.30pm
Fri 29th Dec: 4.30pm to 11.00pm
Sat 30th Dec: 4.30pm to 11.00pm
Sun 31st Dec: 4.30pm to 1.00am (Jan)
January 2024
Mon 1st Jan: 4.30pm to 10.30pm
Other Interesting pages:
Finally
The Blackpool illuminations were originally installed in 1879 when things had radically changed. Thomas Edison's light bulb patent had only happened 12 months before the very first light display on the Fylde Coast.
The entire project started from a row of 8 arc lamps on 60-foot high poles on the coast. The lights in the Blackpool seaside were known as 'Artificial Sunlight' as they were so bright.
The illuminations drew many holidaymakers into Blackpool for the spectacle and it proved a valuable way to lengthen the summer season when other resorts were closing down for the Autumn and Winter.
The Blackpool Tower also got in on the action too, and today has the very latest technology lighting systems. It has an amazing led lamp display nowadays with which various colours can be combined with dazzling dancing lights upon the tower at night.
Keep this 2023 Blackpool Illumination Times guide bookmarked for reference.